Product Details:
Brand | Mitsubishi |
Height | 105 mm |
Width | 75 mm |
Weight | 0.4kg |
Model NO | FX2N-32DP-IF |
Depth | 87 mm |
Product Details:
Brand | Mitsubishi |
No Of Inputs | 14 Digits |
Height | 90mm |
Length | 86mm |
Width | 130mm |
Weight | 0.6kg |
Model No | FX3GE-24MT-ESS |
No of Outputs | 10 digits |
Product Details:
Brand | Mitsubishi |
Output Type | Relay |
Height | 90mm |
Width | 175mm |
Model No | FX3GE-40MR-ES |
Number of Digital Inputs | 24 |
Input Voltage | 24 VDC Sink/Source |
Number of Digital Outputs | 16 |
Supply Voltage | 100-240 VAC |
Product Details:
Depth | 117mm |
Brand | Siemens |
Model | 6ES7332-5HF00-0AB0 |
Height | 125mm |
Width | 40mm |
Power Loss | 6W |
Analog Outputs | 8 |
Load Impedance | 1kQ |
Isolation | 500 V DC |
Supply Voltage | 24 V |
Input Current | 340 mA |
Product Details:
Voltage | 100 - 240 V ac |
Brand | Mitsubishi |
Number of Inputs | 16 |
Output Type | Relay,Transistor |
Length | 150mm |
Width | 90mm |
Program Capacity | 64 k steps |
Model No | FX5U-32MT-ESS |
Programming Interface | RJ45 Connector (Ethernet Communication) |
Communication Port Type | Ethernet,RS485 |
Maximum Operating Temperature | +55degC |
Minimum Operating Temperature | 0degC |
Product Details:
Minimum Order Quantity | 100 Unit |
Brand | Siemens |
Manufacturer Series | S7-1200 |
I/O Points | 24 |
Output Type | Digital |
Pulse Transmission Output | 200Khz |
Communication Port | Ethernet and 485 |
Display Type | NA |
Usage/Application | PLC |
Current | >2 A |
Number of Inputs | 14 Digits |
Size | 90mm |
Data Register | Available |
Processing Speed | Mirco Second |
Program Language | Ladder FBD |
Type Code | 6ES7214-1AG40-0XB0 |
Pid Control | Yes |
Program Capacities | Expendable |
International Standard | IEC |
Degree of Protection | IP20 |
Ambient Temperature | 50 Degree |
Humidity | Standard |
Air Pressure | Standard |
Program Memory | kb |
Realtime Clock | Available |
Interface | Ethernet and RS485 |
Connection Method | Ethernet of RS485 |
Transmission Speed | KBPS |
Update Rate | KBPS |
Processor | Siemens |
No. of Extension Stages | 8 |
Extended Cables | Require |
No. of Base Mounted Modules | NA |
Open Network Oriented | Yes |
Voltage | 24VDC |
Supply Voltage | 24 V DC |
Input Current | 500 mA |
Output Current | 1600 mA ; Max. 5 V DC for SM and CM |
Power Losse | 12W |
Memory | 75 kbyte |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Mitsubishi |
Manufacturer Series | FX |
I/O Points | 32 |
Output Type | Digital |
Pulse Transmission Output | 100Khz |
Communication Port | 422 |
Display Type | NA |
Usage/Application | Automation |
Number of Inputs | 32 |
Size | 90 |
Data Register | 2000 |
Processing Speed | Micro Second |
Program Language | Ladder FBD |
Type Code | FX3U-32MR |
Pid Control | NA |
Program Capacities | 2000 |
International Standard | IEC |
Degree of Protection | IP20 |
Ambient Temperature | 50 |
Humidity | NA |
Air Pressure | NA |
Program Memory | 200kb |
Realtime Clock | Yes |
Connection Method | 422 |
Transmission Speed | Maximum |
Update Rate | Maximum |
Processor | Mitsubishi |
No. of Extension Stages | 8 |
Extended Cables | Yes |
No. of Base Mounted Modules | No |
Open Network Oriented | No |
Voltage | 230VAC |
Interface | 422 |
Model No | FX3U-32MR/ES |
Digital Input | 24VDC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Current | 2 A |
Brand | Mitsubishi |
Power | 24 V DC |
Mounting Type | DIN Rail |
Manufacturer Series | FX5U |
No Of Inputs | 14 Digits, 80 |
I/O Points | 80 |
Output Type | Digital |
Pulse Transmission Output | 200Khz |
Communication Port | Ethernet and 485 |
Usage/Application | PLC |
Size | 90 |
Data Register | Very Large |
Processing Speed | Very High |
Program Language | Ladder FBD |
Type Code | FX5U-80MR/ES |
Pid Control | Yes |
Program Capacities | very high |
International Standard | IEC |
Degree of Protection | IP20 |
Ambient Temperature | 50 Degree |
Humidity | NA |
Air Pressure | NA |
Program Memory | KB |
Realtime Clock | Available |
Connection Method | Ethernet and 485 |
Transmission Speed | 100GB |
Update Rate | NA |
Processor | Mitsubishi |
No. of Extension Stages | 11 |
Extended Cables | Require |
No. of Base Mounted Modules | NO |
Open Network Oriented | Yes |
Voltage | 230VAC |
Interface | 485 |
Model Number | FX5U-80MR/ES |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Manufacturer Series | CP1E |
I/O Points | 40 |
Output Type | Digital |
Pulse Transmission Output | 200Khz |
Communication Port | USB B Type |
Brand | Omron |
Omron CP1E Series PLC Model CP1E-N40DT1-D
We keep Stock of CP1E-N40DT1-D
Warranty on CP1EN40DT1D is 1 Year
We can supply Omron CP1E PLC Model CP1E N40DT1 D
Additional Information:
Product Details:
Voltage | 100 ~ 240VAC |
Number of Inputs | 36 digital |
Weight | 1.9 lbs (861.8g) |
Model No | CP1E-N60DR-A |
Number of Outputs | 24 relay |
Expandable | 40 Modules (3 Racks) Max |
Product Details:
Current | 2 A |
No of Inputs | 9 Digits |
Brand | Siemens |
Phase | Three Phase |
Power | 24 V DC |
Model No | 6ES7216-2AD23-0XA8 |
Product Details:
Brand | Omron |
Weight | 1.7 lbs (771.1g) |
Model No | CP1H-X40DR-A |
Number of Inputs and Type | 24 - Digital |
Number of Outputs and Type | 16 - Relay |
Voltage Supply | 100 ~ 240VAC |
Number Of Characters Per Row | 2 |
Expandable | 7 Modules Max |
Communications | USB, Option Cards Available |
Memory Size | 32K Words |
Operating Temperature | 0degC ~ 55degC |
Product Details:
Brand | Mitsubishi |
No Of Inputs | 16 Digits |
Model No | FX2N-32MR |
Type of Output | Relay |
Power Supply | 100-240V AC |
Power Consumption | 40VA |
Shipping Weight | 2 kg |
Product Details:
Brand | Mitsubishi |
Mounting Type | DIN Rail |
Output Type | Transistor |
Voltage | 24 V dc |
Length | 90mm |
Width | 75 mm |
Program Capacity | 2000 Steps |
Model No | FX1S-20MT |
Number of Inputs | 12 (Digital) |
Number of Outputs | 8 (Transistor) |
Communication Port Type | RS422 |
Depth | 49mm |
Minimum Operating Temperature | 0degC |
Maximum Operating Temperature | +55degC |
Output Current | 500 mA |
Product Details:
Brand | Mitsubishi |
Voltage | 100 - 240 V ac |
Output Type | Transistor |
Length | 150mm |
Width | 90mm |
Model No | FX3U-32MT/ES |
Number of Outputs | 16 |
Mounting Type | DIN Rail |
Dimension | 150 x 90 x 86 mm |
Program Capacity | 64000 Steps |
Minimum Operating Temperature | 0degC |
Maximum Operating Temperature | +50degC |
Output Current | 800 mA |
Product Details:
Brand | Other |
Size | 190 mm Width x 76 mm Depth x 90 mm Height |
Model No | IC200UDD064 |
Voltage Rating | 24 Volt |
Connection | Serial Port RJ45 (RS-232) Port 1 |
DC Source Output | 0.7 Amp |
Power Rating | 10 VA |
Number Of Points | 64 |
Product Details:
Brand | Siemens |
Depth | 130 mm |
Height | 125 mm |
Width | 40 mm |
Model No | 6ES7315-2AH14-0AB0 |
Supply Voltage | 24 V DC |
Mains Buffering | 5 ms |
Input Current | 850 mA |
Power Loss | 4.5 W |
Other Details:
Product Details:
Model Number | CQM1H-CPU51 |
Brand | Omron |
Capacity | 512 points |
Program Capacity | 7.2 Kwords |
DM Capacity | 6 Kwords |
CPU Unit Built in Inputs | 16 DC inputs |
Product Details:
Brand | Omron |
Length | 150mm |
Width | 110mm |
Weight | 1.5 lb |
Model No | CP1H-X40DT-D |
Mount | Chassis Mount , DIN Rail |
Max Operating Temperature | 55degC |
Min Operating Temperature | 0degC |
Number of Inputs | 24 |
Number of Outputs | 16 |
Output Current | 310 mA |
Depth | 85mm |
Product Details:
Brand | Siemens |
Model No | 6ES7134-4GB52-0AB0 |
Rated Value DC | 24V |
From Load voltage L Plus without Load Max | 225mA |
From Backplane Bus | 3.3 V DC, max. 10 mA |
Power Loss | 2.5W |
Number of Analog Inputs | 2 |
Cycle Time | 0.25ms |
Product Details:
Brand | Omron |
Supply Voltage Range | 85 - 264 V ac |
Length | 130mm |
Width | 110mm |
Program Capacity | 32 kB |
Model No | CP1E-N30DR-A |
Output Current | 2A |
Depth | 85mm |
Minimum Operating Temperature | 0degC |
Memory | 32 (Program Memory) kB, 8000 (Data Memory) Words |
Maximum Inputs Outputs | 150 |
Number of Communication Ports | 2 |
Communication Port Type | RS232C, USB 2.0 |
Product Details:
Brand | Mitsubishi |
Output Type | Digital, Relay, Transistor |
Voltage | 24 V dc, 100 - 240 V ac |
Length | 90mm |
Width | 350mm |
Model No | FX2N-8EYR |
Number of Inputs | 8 - 64 |
Depth | 87mm |
Product Details:
Brand | Siemens |
Model No | 6ED1052-1MD00-0BA6 |
Rated Input Voltage | 12VDC / 24VDC |
Relay Output Current | 3A (inductive) 10A (resistive) load |
Memory Blocks | 200 |
Protection Level | IP20 |
Dimension | 72mm x 90mm x 55mm |
Ambient Operating Temperature | 0degC to 55degC |
DIN Rail | 35mm |
Product Details:
Material | Fiber |
Brand | Mitsu |
Power | 220 V AC |
No Of Inputs | 16 |
Length | 150mm |
Width | 90mm |
Max Operating Temperature | 50degC |
Min Operating Temperature | 0degC |
Number of Inputs | 16 |
Operating Supply Voltage | 240V |
Output Current | 8A |
Depth | 86mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Mounting Type | DIN Rail |
Manufacturer Series | FX |
No Of Inputs | 64 |
I/O Points | 128 |
Power | 240 V AC |
Model Name/Number | FX3U-128MR/ES |
Pulse Transmission Output | 100Khz |
Phase | 1 |
Communication Port | 422 |
Brand | Mitsubishi |
Output Type | Relay |
Length | 350mm |
Width | 90mm |
Program Capacity | 64000 Steps |
Model No | FX3U-128MR/ES |
Supply Voltage | 100 - 240 V ac |
Number of Outputs | 64 |
Depth | 86mm |
Minimum Operating Temperature | 0degC |
Maximum Operating Temperature | +50degC |
Output Current | 8A |
We are offering FX3U-128MR/ES Programmable Logic Controller to our client.
Other Details:
Programmable Logic Controller
Modular PLC with 32 I/O
Brand New box pack condition with one year warranty.
We are dealer for FX3U-128MR/ES
We sale FX3U 128MR ES
Also We Stock FX3U128MRES
We supply FX3U-128MR/ES
We are dealer for FX3U-48MT/E
We supply FX3U-48MT/E
Also We Stock FX3U-48MT/E
We sale FX3U-48MT/E
We are dealer for FX3U-64MT/E
We supply FX3U-64MT/E
Also We Stock FX3U-64MT/E
We sale FX3U-64MT/E
We are dealer for FX3U-80MT/E
We supply FX3U-80MT/E
Also We Stock FX3U-80MT/E
We sale FX3U-80MT/E
We are dealer for FX3U-128MT/E
We supply FX3U-128MT/E
Also We Stock FX3U128MT
We sale FX3U 128MT E
We deal in FX3U-16MT/E
We stock FX3U16MTE
We sale FX3U 16MT E
We supply FX3U-16MT/E
We are providing programming service for FX3U32MTE
We are providing repairing service for FX3U 32MT E
We supply FX3U-32MT/E
We have very good price for PLC FX3U-32MT/E
Additional Information:
Product Details:
No Of Inputs | 8 Input |
Brand | Mitsubishi |
Model No | FX2N-8EX |
Power Supply | 100-240 V AC |
Dimensions | 90 x 350 x 87 mm |
No of Outputs | 64 Output |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Mitsubishi |
Voltage | 100 - 240 V ac |
Output Type | Relay |
Length | 90mm |
Width | 175mm |
Model No | FX1N-60MR/ES |
Number of Outputs | 24 (Relay) |
Program Capacity | 8000 Steps |
Maximum Operating Temperature | +55degC |
Output Current | 2A |
Minimum Operating Temperature | 0degC |
We are offering FX1N-60MR/ES Mitsubishi PLC to our client.
Product Details:
Brand | Omron |
Altitude | 2,000 m max |
Ambient Operating Temperature | 0 to 55 Degree C |
Ambient humidity | 10% to 90% |
Atmosphere | No corrosive gas. |
Terminal screw size | M3 |
Applicable standards | Conforms to EC Directive |
Model Number | CP1E-N30DT1-D |
Product Details:
Brand | Siemens |
Current | 0.5 A |
Voltage | DC 24 V |
Model Name/Number | 6ED1052 |
Power Reserve | 80 Hours |
Product Details:
Brand | Omron |
Voltage | 100 ~ 240VAC |
Model No | CP1E-N30DT-A |
Number of Inputs | 18 |
Number of Outputs | 12 |
Expandable | 40 Modules (3 Racks) Max |
Communications | RS-232C |
Operating Temperature | 0degC ~ 55degC |
Product Details:
Brand | Omron |
Voltage | 85 - 264 V ac |
Length | 150mm |
Width | 110mm |
Model No | CP1E-N40DR-A |
Maximum Operating Temperature | +55degC |
Depth | 85mm |
Minimum Operating Temperature | 0degC |
Number of Communication Ports | 2 |
Output Current | 2A |
Memory | 32 (Program Memory) kB, 8000 (Data Memory) Words |
Maximum Inputs Outputs | 160 |
Communication Port Type | RS232C, USB 2.0 |
Product Details:
Brand | Omron |
Voltage | 100 ~ 240VAC |
Weight | 0.794 lb (360.15g) |
Model No | CP1E-N14DR-A |
Number of Inputs | 8 |
Number of Outputs | 6 |
Communications | RS-232C |
Memory Size | 8K Words |
Operating Temperature | 0degC-55degC |
Product Details:
Brand | Omron |
Voltage | 100 ~ 240VAC |
Model No | CP1E-E14DR-A |
Number of Inputs | 8 |
Number of Outputs | 6 |
Operating Temperature | 0degC ~ 55degC |
Communications | USB |
Product Details:
Brand | Omron |
Voltage | 100 ~ 240VAC |
Weight | 0.661 lb (299.82g) |
Model No | CP1E-E10DR-A |
Number of Inputs | 6 |
Number of Outputs | 4 |
Communications | USB |
Memory Size | 2K Words |
Operating Temperature | 0degC ~ 55degC |
Product Details:
PLC Brand | Omron |
Mounting Type | Rack Mount |
Model Number | CP1H DC24V |
Color | Black |
Pack Type | Box |
Product Details:
Pulse Output | 8x200KHz |
Program Capacity | 32K |
Max Special Function Module | 8 |
Max Logical | 512 |
Model No | CP1E-N60DT-D |
Product Details:
Voltage | 100-240VAC |
Number of Inputs | 36 digital |
Communications | RS-232C |
Model No | CP1E-N60DT-A |
Operating Temperature | 0degC ~ 55degC |
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | Less Than 200 Gram |
Data Register | Available |
Mounting Type | Din Rail |
External Connection Terminimumal | Available |
Control Type | NA |
Process Image | NA |
Atmosphere | NA |
Emc Immunity Level | NA |
Output Type | Digital |
International Standard | NA |
Certification | NA |
PLC Power | 24VDC |
Data Capacity | KB |
Update Rate | NA |
Modbus Rtu | Yes |
Battery Time | NA |
Temperature Range | NA |
Color | Black |
Operating Altitude | NA |
Shock Resistance | NA |
No. of Extension Stages | NA |
Transmission Speed | NA |
No. Of Channels | NA |
Material | Fiber |
Dielectric Strength | NA |
Permissible Range | NA |
Interface | NA |
Stripping Length | NA |
Working Atmosphere | NA |
High-Speed Counter | Yes |
Load Memory | Available |
Vibration Resistance | NA |
Security | NA |
Degree of Protection | IP20 |
Input Resistance | NA |
Surface Treatment | NA |
Pollution Degree | NA |
Extended Cables | NA |
Resolution | NA |
Size/Dimension | NA |
Realtime Clock | Available |
Data Storage | Available |
Manufacturer Series | VersaMax |
Open Network Oriented | NA |
Max Heater Current | NA |
Communication Port | 485 |
Program Capacity | KB |
Features | Very Good |
Viewing Area | NA |
Control Signal Type | 24VDC |
Safety Certification | NA |
Warranty Period | 1 Year |
Program Memory | Available |
Processor | Available |
Number of Inputs | 9 Digits |
Sensor Break Protection | NO |
Grounding Method | NA |
Connection Method | Screw |
Model Name/Number | IC200CPU002 |
Key Panel | NA |
Program Capacities | NA |
Front Panel Rating | NO |
Clock/Calendar Function | NA |
Insulation Resistance | NA |
No. of Base Mounted Modules | NA |
Work Memory | Available |
Impedance | NA |
No. Of Points Per Channel | NA |
Overall Accuracy | NA |
Installation Location | NA |
Remote I/O | NO |
Voltage | 24 V DC |
Series Type | VersaMax IC200 |
Thermocouple Inputs | NO |
Application Environment | NA |
Touch Screen | NA |
Number Of Ports | 1 |
Overvoltage Category | NA |
Current | >2 A |
Solation Voltage | NA |
Luminous Intensity | NA |
No Of Inputs | 14 Digits |
Ambient Operating Humidity | NA |
Cpu Type | GE-Fanuc |
Serial Port | Yes |
Ethernet | NA |
Supply Frequency Range | 0Hz |
Supply Voltage Range | 24VDC |
Memory Card | Not supported |
Pulse Transmission Output | NA |
Processing Speed | NA |
Pid Control | NA |
Isolation | NO |
RTD input | NA |
Output | DC |
Visible Lcd | NO |
Ambient Temperature | 50 Degree |
Size | 2.63" (66.8mm) x 5.04" (128mm) |
Backup Time | NA |
High Speed Timers | Available |
Alarm Rating | NO |
Type Code | IC200CPU002 |
Noise Durability | NA |
Noise Immunity | NA |
I/O Rating | Configurable |
Altitude | NA |
Brand | GE-Fanuc |
Pwm Output | Yes |
Logic Execution Speed | MicroSecond |
Storage Temp. | 50 Degree |
Program Language | Ladder FBD |
Display Type | NA |
I/O Points | 24 |
Variant | NA |
Operating Temp. | 50Degree |
Accuracy | NA |
Humidity | NA |
Ambient Storage Temperature | NA |
Electrical Durability | Good |
Air Pressure | NA |
Discrete Internal Bits | 1024 points |
Discrete Temporary Bits | 256 points |
Global Discrete Bits | 1280 points |
Discrete Points | 2048 In,2048 Out |
Built in Ports | RS-232,RS-485 |
Additional Information:
Product Details:
Brand | GE Fanuc Versa Max |
Power | 12-240VDC |
Current | 0.75A-1.0A |
No Of Inputs | 16 Digits |
Color | Black |
DC Output | 12 |
Other Details: